←Back to overview
Local trades · Haselor Hill
Trades in and around Haselor Hill
528 registered builders, electricians, plumbers and other trades in WR11, with those based in the parish of Cropthorne first.
The figures on this page are for the parish of Cropthorne, which includes Haselor Hill. There are no separate figures for Haselor Hill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to haselor.uk. Register your interest and we’ll be in touch.
Trades on file
528
In Haselor Hill
3
Trade types
16
Postcode district
WR11
All 528Builders 169Electricians 50Plumbing & heating 46Roofers 20Joiners & carpenters 22Plasterers 3Painters & decorators 9Flooring & tiling 9Glaziers 12Groundworks & demolition 4Gardeners & landscapers 38Cleaners 29Garages & mechanics 72Removals 4Appliance repair 3Hair & beauty 38
Elsewhere in WR11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Anthony James (Pattingham) Ltd | Hair & beauty | WR11 4RE | 2023 |
| Assignment Seven Ltd | Hair & beauty | WR10 2QS | 2018 |
| Avant Garde Salons Ltd | Hair & beauty | WR11 4BB | 2007 |
| Best Barber Port St Ltd | Hair & beauty | WR11 1AP | 2023 |
| Best-Haircutz Ltd | Hair & beauty | WR11 4DA | 2023 |
| Camo Hair (Evesham) Ltd | Hair & beauty | WR11 4RE | 2016 |
| Cotswold Beauty Ltd | Hair & beauty | WR11 4XP | 2020 |
| Emily Evesham Nails & Spa Ltd | Hair & beauty | WR11 4RY | 2021 |
| Evesham Barbers Ltd | Hair & beauty | WR11 4RW | 2020 |
| E’Lux Nails Ltd | Hair & beauty | WR11 1YG | 2025 |
| First Class Turkish Style Barber Ltd | Hair & beauty | WR10 1DP | 2024 |
| First Class1 Turkish Style Barber Ltd | Hair & beauty | WR10 1DP | 2025 |
| Hairdressing Hereford Ltd | Hair & beauty | WR11 4BB | 2023 |
| Heavenly Hair @ Pershore Ltd | Hair & beauty | WR10 1DU | 2021 |
| Hot Tottie Sunbeds Ltd | Hair & beauty | WR10 2FG | 2025 |
| Hot Tottie Tanning Ltd | Hair & beauty | WR10 2TA | 2023 |
| Iconic Beautique Ltd | Hair & beauty | WR11 4DA | 2022 |
| Iconic Boutique Ltd | Hair & beauty | WR11 4DA | 2018 |
| Iconic Hair-Dress Ltd | Hair & beauty | WR11 4DA | 2022 |
| Iconic Lifestyle and Well Being Ltd | Hair & beauty | WR10 1DU | 2022 |
| Jgb Barbers Ltd | Hair & beauty | WR11 4SG | 2023 |
| Jon Designer (Worcestershire) Ltd | Hair & beauty | WR11 4RE | 2008 |
| Min Nails Ltd | Hair & beauty | WR11 1YG | 2026 |
| Muse Hairdressing Ltd | Hair & beauty | WR11 2LF | 2007 |
| Nailed It By Zoe Ltd | Hair & beauty | WR11 7RD | 2015 |
| Paco Delgado Emporium Ltd | Hair & beauty | WR11 7SW | 2002 |
| Peaches Nails X Beauty Ltd | Hair & beauty | WR10 2GE | 2019 |
| Pershore Gents Ltd | Hair & beauty | WR10 1BB | 2024 |
| Poppy Rose Tattoo Ltd | Hair & beauty | WR11 7RE | 2025 |
| Priya Beauty Ltd | Hair & beauty | WR11 4RR | 2023 |
| Pure Image (Worcestershire) Ltd | Hair & beauty | WR11 4BB | 2005 |
| Rosy Lusted Beauty Ltd | Hair & beauty | WR10 1HW | 2014 |
| Scalpmicrotech Ltd | Hair & beauty | WR11 1AN | 2019 |
| Sunsational Enterprises Ltd | Hair & beauty | WR11 3EX | 2003 |
| The Lodge (Therapy) Ltd | Hair & beauty | WR10 2LZ | 2012 |
| Turkish Style Pershore Ltd | Hair & beauty | WR10 1DU | 2022 |
| Wills Wigs Ltd | Hair & beauty | WR10 1AA | 2009 |
| Worcester Hair Creations Ltd | Hair & beauty | WR11 4BB | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.