←Back to overview
Property · Haselor Hill
Property sales in the parish of Cropthorne
7 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Cropthorne, which includes Haselor Hill. There are no separate figures for Haselor Hill. What each figure covers
Median price
£285,000
Sales (12m)
7
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haselor Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 68 | £545,000 |
| Semi-detached | 21 | £275,000 |
| Terraced | 19 | £255,000 |
| Other | 12 | £417,650 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Aug 2026 | Brook Cottages, Cropthorne | WR10 3JX | Semi-detached | Freehold | £285,000 |
| 01 Jul 2026 | Field Barn Lane, Cropthorne | WR10 3LY | Terraced | Freehold | £300,000 |
| 24 Apr 2026 | Lower Croft, Cropthorne | WR10 3NA | Terraced | Freehold | £240,000 |
| 11 Dec 2025 | Lower Croft, Cropthorne | WR10 3NA | Terraced | Freehold | £257,500 |
| 10 Dec 2025 | Main Road, Cropthorne | WR10 3NE | Terraced | Freehold | £412,500 |
| 07 Nov 2025 | Field Barn Lane, Cropthorne | WR10 3LY | Detached | Freehold | £665,000 |
| 24 Oct 2025 | Lower Croft, Cropthorne | WR10 3NA | Terraced | Freehold | £280,000 |
| 03 Sept 2025 | Middle Lane, Cropthorne | WR10 3LZ | Semi-detached | Freehold | £220,000 |
| 29 Jul 2025 | Lower Croft, Cropthorne | WR10 3NA | Terraced | Freehold | £203,000 |
| 20 Jun 2025 | Blacksmiths Lane, Cropthorne | WR10 3LX | Semi-detached | Freehold | £250,000 |
| 03 Jun 2025 | Manor Farm Court, Cropthorne | WR10 3PX | Detached | Freehold | £545,000 |
| 25 Apr 2025 | Field Barn Lane, Cropthorne | WR10 3LY | Terraced | Freehold | £277,000 |
| 28 Mar 2025 | Middle Lane, Cropthorne | WR10 3LZ | Terraced | Freehold | £265,000 |
| 28 Mar 2025 | Middle Lane, Cropthorne | WR10 3LZ | Semi-detached | Freehold | £275,000 |
| 14 Feb 2025 | Sheppey Corner, Cropthorne | WR10 3BF | Detached | Freehold | £395,000 |
| 07 Feb 2025 | Brook View, Cropthorne | WR10 3LS | Detached | Freehold | £1,650,000 |
| 07 Feb 2025 | Sheppey Corner, Cropthorne | WR10 3BF | Detached | Freehold | £395,000 |
| 11 Oct 2024 | Blacksmiths Lane, Cropthorne | WR10 3LX | Other | Freehold | £417,650 |
| 04 Sept 2024 | Sheppey Corner, Cropthorne | WR10 3BF | Detached | Freehold | £675,000 |
| 30 Aug 2024 | Field Barn Lane, Cropthorne | WR10 3LY | Detached | Freehold | £540,000 |
| 28 Aug 2024 | Brook View, Cropthorne | WR10 3LS | Detached | Freehold | £950,000 |
| 28 Aug 2024 | Main Road, Cropthorne | WR10 3NE | Detached | Freehold | £800,000 |
| 07 Aug 2024 | Middle Lane, Cropthorne | WR10 3LZ | Detached | Freehold | £675,000 |
| 02 Aug 2024 | Lower Croft, Cropthorne | WR10 3NA | Terraced | Freehold | £210,000 |
| 28 Jun 2024 | Main Road, Cropthorne | WR10 3NE | Detached | Freehold | £600,000 |
| 14 Jun 2024 | Blacksmiths Lane, Cropthorne | WR10 3LX | Detached | Freehold | £840,000 |
| 03 Jun 2024 | Middle Lane, Cropthorne | WR10 3LZ | Semi-detached | Freehold | £212,500 |
| 05 Apr 2024 | Kennel Bank, Cropthorne | WR10 3ND | Detached | Freehold | £725,000 |
| 28 Mar 2024 | Lower Croft, Cropthorne | WR10 3NA | Terraced | Freehold | £227,500 |
| 28 Jul 2023 | Main Street, Cropthorne | WR10 3NB | Detached | Freehold | £340,000 |
| 14 Jul 2023 | Brook View, Cropthorne | WR10 3LS | Detached | Freehold | £1,650,000 |
| 05 Jul 2023 | Main Road, Cropthorne | WR10 3NE | Terraced | Freehold | £360,000 |
| 02 May 2023 | Field Barn Lane, Cropthorne | WR10 3LY | Terraced | Freehold | £255,000 |
| 02 Mar 2023 | Main Road, Cropthorne | WR10 3NE | Detached | Freehold | £190,000 |
| 23 Jan 2023 | Main Street, Cropthorne | WR10 3LT | Detached | Freehold | £360,000 |
| 21 Dec 2022 | Lower Croft, Cropthorne | WR10 3NA | Terraced | Freehold | £255,000 |
| 13 Dec 2022 | Brook Lane, Cropthorne | WR10 3JX | Detached | Freehold | £600,000 |
| 09 Dec 2022 | Field Barn Lane, Cropthorne | WR10 3LY | Detached | Freehold | £750,000 |
| 04 Oct 2022 | Field Barn Lane, Cropthorne | WR10 3LY | Semi-detached | Freehold | £475,000 |
| 30 Sept 2022 | Kennel Bank, Cropthorne | WR10 3ND | Detached | Freehold | £430,000 |
| 13 Sept 2022 | Brook Lane, Cropthorne | WR10 3JX | Semi-detached | Freehold | £285,000 |
| 24 Aug 2022 | Kennel Bank, Cropthorne | WR10 3ND | Other | Freehold | £925,000 |
| 05 Aug 2022 | Middle Lane, Cropthorne | WR10 3LZ | Detached | Freehold | £370,000 |
| 29 Jul 2022 | Blacksmiths Lane, Cropthorne | WR10 3LX | Detached | Freehold | £495,000 |
| 09 Mar 2022 | Brook View, Cropthorne | WR10 3LS | Detached | Freehold | £1,350,000 |
| 21 Feb 2022 | Field Barn Lane, Cropthorne | WR10 3LY | Detached | Freehold | £572,500 |
| 27 Jan 2022 | Manor Farm Court, Cropthorne | WR10 3PX | Detached | Freehold | £638,000 |
| 07 Jan 2022 | Middle Lane, Cropthorne | WR10 3LZ | Semi-detached | Freehold | £308,000 |
| 22 Dec 2021 | Neigh Lane, Cropthorne | WR10 3NG | Semi-detached | Freehold | £555,500 |
| 22 Dec 2021 | Neigh Lane, Cropthorne | WR10 3NG | Semi-detached | Freehold | £555,500 |
| 17 Dec 2021 | Main Street, Cropthorne | WR10 3NB | Detached | Freehold | £1,325,000 |
| 17 Dec 2021 | Brook Lane, Cropthorne | WR10 3JY | Detached | Freehold | £735,000 |
| 08 Dec 2021 | Brook Lane, Cropthorne | WR10 3JX | Detached | Freehold | £560,000 |
| 02 Nov 2021 | Main Street, Cropthorne | WR10 3LT | Semi-detached | Freehold | £412,500 |
| 24 Sept 2021 | Main Street, Cropthorne | WR10 3NB | Detached | Freehold | £650,000 |
| 01 Sept 2021 | Kennel Bank, Cropthorne | WR10 3ND | Detached | Freehold | £455,000 |
| 26 Aug 2021 | Middle Lane, Cropthorne | WR10 3LZ | Semi-detached | Freehold | £262,000 |
| 25 Aug 2021 | Sheppey Corner, Cropthorne | WR10 3BF | Detached | Freehold | £590,000 |
| 29 Jun 2021 | Middle Lane, Cropthorne | WR10 3LZ | Detached | Freehold | £600,000 |
| 02 Jun 2021 | Brook Cottages, Cropthorne | WR10 3JX | Terraced | Freehold | £180,000 |
| 01 Jun 2021 | Middle Lane, Cropthorne | WR10 3LZ | Other | Freehold | £180,000 |
| 29 Apr 2021 | Blacksmiths Lane, Cropthorne | WR10 3LX | Detached | Freehold | £370,000 |
| 23 Mar 2021 | Brook View, Cropthorne | WR10 3LS | Detached | Freehold | £1,200,000 |
| 25 Feb 2021 | Main Street, Cropthorne | WR10 3LT | Detached | Freehold | £1,180,000 |
| 19 Feb 2021 | Sheppey Corner, Cropthorne | WR10 3BF | Detached | Freehold | £450,000 |
| 27 Jan 2021 | Main Street, Cropthorne | WR10 3NB | Other | Freehold | £647,670 |
| 18 Sept 2020 | Middle Lane, Cropthorne | WR10 3LZ | Semi-detached | Freehold | £285,000 |
| 23 Jul 2020 | Main Street, Cropthorne | WR10 3NB | Detached | Freehold | £370,000 |
| 17 Jul 2020 | Blacksmiths Lane, Cropthorne | WR10 3LX | Semi-detached | Freehold | £250,000 |
| 21 Feb 2020 | Main Road, Cropthorne | WR10 3NE | Detached | Freehold | £165,000 |
| 24 Jan 2020 | Neigh Lane, Cropthorne | WR10 3NG | Detached | Freehold | £410,000 |
| 24 Oct 2019 | Brook View, Cropthorne | WR10 3LS | Detached | Freehold | £860,000 |
| 20 Sept 2019 | Kennel Bank, Cropthorne | WR10 3ND | Detached | Freehold | £880,000 |
| 06 Sept 2019 | Kennel Bank, Cropthorne | WR10 3ND | Detached | Freehold | £245,000 |
| 19 Aug 2019 | Main Road, Cropthorne | WR10 3NE | Other | Freehold | £280,000 |
| 07 Jun 2019 | Main Road, Cropthorne | WR10 3NE | Other | Freehold | £422,500 |
| 23 Apr 2019 | Sheppey Corner, Cropthorne | WR10 3BF | Detached | Freehold | £320,000 |
| 03 Apr 2019 | Sheppey Corner, Cropthorne | WR10 3BF | Detached | Freehold | £325,000 |
| 23 Nov 2018 | Sheppey Corner, Cropthorne | WR10 3BF | Detached | Freehold | £350,000 |
| 19 Nov 2018 | Middle Lane, Cropthorne | WR10 3LZ | Terraced | Freehold | £190,000 |
| 30 Oct 2018 | Lower Haselor, Evesham | WR11 2FZ | Other | Freehold | £915,000 |
| 11 Sept 2018 | Sheppey Corner, Cropthorne | WR10 3BF | Detached | Freehold | £517,500 |
| 20 Jul 2018 | Brook Lane, Cropthorne | WR10 3JX | Semi-detached | Freehold | £232,000 |
| 09 Jul 2018 | Field Barn Lane, Cropthorne | WR10 3LY | Detached | Freehold | £380,000 |
| 20 Apr 2018 | Brook Lane, Cropthorne | WR10 3JX | Semi-detached | Freehold | £330,000 |
| 29 Mar 2018 | Pershore Road, Hinton on the Green | WR11 2RB | Semi-detached | Freehold | £140,000 |
| 23 Feb 2018 | Sheppey Corner, Cropthorne | WR10 3BF | Detached | Freehold | £505,000 |
| 02 Feb 2018 | Sheppey Corner, Cropthorne | WR10 3BF | Detached | Freehold | £465,000 |
| 13 Dec 2017 | Brook Lane, Cropthorne | WR10 3JX | Detached | Freehold | £451,000 |
| 30 Nov 2017 | Field Barn Lane, Cropthorne | WR10 3LY | Other | Leasehold | £9,800 |
| 31 Oct 2017 | Field Barn Lane, Cropthorne | WR10 3LY | Detached | Freehold | £447,500 |
| 19 Oct 2017 | Field Barn Lane, Cropthorne | WR10 3LY | Detached | Freehold | £579,950 |
| 12 Oct 2017 | Main Street, Cropthorne | WR10 3NB | Detached | Freehold | £617,000 |
| 27 Sept 2017 | Field Barn Lane, Cropthorne | WR10 3LY | Detached | Freehold | £427,500 |
| 26 Sept 2017 | Field Barn Lane, Cropthorne | WR10 3LY | Detached | Freehold | £579,950 |
| 15 Sept 2017 | Smokey Lane, Cropthorne | WR10 3NF | Other | Freehold | £575,000 |
| 30 Aug 2017 | Field Barn Lane, Cropthorne | WR10 3LY | Detached | Freehold | £447,500 |
| 07 Jul 2017 | Field Barn Lane, Cropthorne | WR10 3LY | Semi-detached | Freehold | £257,500 |
| 23 Jun 2017 | Main Road, Cropthorne | WR10 3NE | Terraced | Freehold | £177,000 |
| 05 Jun 2017 | Kennel Bank, Cropthorne | WR10 3ND | Detached | Freehold | £200,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Cropthorne. Crown copyright.