←Back to overview
Schools · Haselor
Schools in Haselor
1 school in Haselor, plus 7 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
7
Pupils in area
102
Phases
1
PrimarySecondaryOtherCentre of Haselor
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Tudor Grange Primary Academy, Haselor | Academy converter | Inclusion: Strong standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Expected standard Report card, Nov 2025 · Read report | 102 | B49 6LU |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Alcester Academy Secondary | Academy converter | Inclusion: Strong standardAchievement: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Exceptional Report card, Jul 2026 · Read report | 636 | 2.3 km |
| Temple Grafton CofE Primary School Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 110 | 2.6 km |
| St Benedict's Catholic High School Secondary | Academy converter | Good Graded inspection, Mar 2024 · Read report | 455 | 2.8 km |
| St Nicholas CofE Primary Primary | Academy converter | Good Graded inspection, May 2024 · Read report | 413 | 3.3 km |
| Our Lady's Catholic Primary School Primary | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Jun 2025 · Read report | 109 | 3.3 km |
| Fortitude School Other | Other independent special school | Not yet inspected | 13 | 3.5 km |
| Alcester Grammar School Secondary | Academy converter | Outstanding Graded inspection, Dec 2022 · Read report | 1299 | 3.5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).