←Back to overview
Property · Haselor
Property sales in Haselor
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haselor
The 65 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £430,000 |
| Semi-detached | 11 | £198,000 |
| Terraced | 4 | £185,000 |
| Other | 2 | £400,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Jan 2025 | , Haselor | B49 6LU | Semi-detached | Freehold | £487,000 |
| 06 Dec 2024 | , Haselor | B49 6NL | Detached | Freehold | £975,000 |
| 13 Aug 2024 | , Haselor | B49 6LU | Detached | Freehold | £650,000 |
| 07 Aug 2024 | , Walcote | B49 6LZ | Detached | Freehold | £875,000 |
| 08 Apr 2024 | , Haselor | B49 6ND | Detached | Freehold | £750,000 |
| 21 Nov 2023 | , Haselor | B49 6NN | Detached | Freehold | £370,000 |
| 20 Jun 2023 | , Haselor | B49 6LU | Semi-detached | Freehold | £476,100 |
| 24 Feb 2023 | , Walcote | B49 6LY | Detached | Freehold | £660,000 |
| 21 Jul 2022 | , Haselor | B49 6LU | Semi-detached | Freehold | £442,500 |
| 25 Feb 2022 | , Great Alne | B49 6HP | Semi-detached | Freehold | £72,000 |
| 25 Feb 2022 | , Great Alne | B49 6HP | Semi-detached | Freehold | £72,000 |
| 25 Feb 2022 | , Great Alne | B49 6HP | Semi-detached | Freehold | £72,000 |
| 25 Feb 2022 | , Great Alne | B49 6HP | Semi-detached | Freehold | £72,000 |
| 21 Jan 2022 | , Haselor | B49 6LU | Detached | Freehold | £576,000 |
| 22 Jun 2021 | , Haselor | B49 6LX | Detached | Freehold | £620,100 |
| 21 May 2021 | , Great Alne | B49 6HP | Other | Freehold | £300,000 |
| 22 Jan 2021 | , Walcote | B49 6LY | Detached | Freehold | £870,000 |
| 22 May 2020 | , Great Alne | B49 6HP | Other | Freehold | £400,000 |
| 22 May 2019 | , Walcote | B49 6LZ | Detached | Freehold | £477,500 |
| 25 Jun 2018 | Orchard Corner, Haselor | B49 6LX | Semi-detached | Freehold | £245,000 |
| 21 Mar 2018 | , Haselor | B49 6LX | Detached | Freehold | £625,000 |
| 01 Sept 2017 | , Walcote | B49 6LZ | Detached | Freehold | £675,000 |
| 30 Aug 2017 | , Haselor | B49 6LX | Detached | Freehold | £700,000 |
| 08 May 2017 | , Haselor | B49 6LX | Semi-detached | Freehold | £680,000 |
| 12 Apr 2017 | , Haselor | B49 6LU | Detached | Freehold | £749,000 |
| 19 Aug 2015 | , Haselor | B49 6LX | Detached | Freehold | £420,000 |
| 29 Aug 2014 | , Haselor | B49 6ND | Detached | Freehold | £520,000 |
| 27 Sept 2013 | , Haselor | B49 6LX | Detached | Freehold | £405,000 |
| 13 Aug 2013 | , Haselor | B49 6LU | Detached | Freehold | £425,000 |
| 05 Sept 2012 | Orchard Corner, Haselor | B49 6LX | Terraced | Freehold | £185,000 |
| 28 Aug 2012 | , Walcote | B49 6LZ | Detached | Freehold | £565,000 |
| 07 Oct 2011 | , Haselor | B49 6LU | Detached | Freehold | £680,000 |
| 19 Mar 2010 | , Walcote | B49 6LZ | Detached | Freehold | £595,000 |
| 21 Sept 2007 | , Haselor | B49 6LX | Detached | Freehold | £595,000 |
| 29 Jun 2007 | , Haselor | B49 6NN | Detached | Freehold | £225,000 |
| 22 Jun 2007 | , Haselor | B49 6LX | Detached | Freehold | £430,000 |
| 21 Jun 2007 | , Haselor | B49 6LU | Detached | Freehold | £410,000 |
| 31 Aug 2006 | , Haselor | B49 6NH | Detached | Freehold | £605,000 |
| 15 Aug 2005 | Orchard Corner, Haselor | B49 6LX | Terraced | Freehold | £249,500 |
| 10 Aug 2005 | , Haselor | B49 6LX | Detached | Freehold | £330,000 |
| 17 Dec 2004 | , Haselor | B49 6LU | Detached | Freehold | £595,000 |
| 17 Dec 2004 | , Haselor | B49 6LS | Detached | Freehold | £750,000 |
| 28 Oct 2004 | , Walcote | B49 6LY | Detached | Freehold | £700,000 |
| 31 Jul 2003 | , Haselor | B49 6LX | Detached | Freehold | £750,000 |
| 25 Apr 2003 | , Walcote | B49 6LZ | Detached | Freehold | £365,000 |
| 20 Jan 2003 | , Walcote | B49 6LY | Detached | Freehold | £162,000 |
| 28 Jun 2002 | , Haselor | B49 6LU | Detached | Freehold | £249,000 |
| 27 Oct 2000 | Orchard Corner, Haselor | B49 6LX | Terraced | Freehold | £115,000 |
| 28 Jul 2000 | , Haselor | B49 6ND | Detached | Freehold | £320,000 |
| 07 Jul 2000 | , Walcote | B49 6LY | Detached | Freehold | £340,000 |
| 14 Jan 2000 | , Haselor | B49 6LX | Detached | Freehold | £426,100 |
| 15 Nov 1999 | , Haselor | B49 6LU | Detached | Freehold | £355,000 |
| 14 Jun 1999 | , Haselor | B49 6LX | Detached | Freehold | £235,000 |
| 21 May 1999 | , Haselor | B49 6LX | Detached | Freehold | £216,000 |
| 11 Dec 1998 | , Haselor | B49 6LU | Semi-detached | Freehold | £198,000 |
| 16 Jan 1998 | , Haselor | B49 6NL | Detached | Freehold | £300,000 |
| 06 Jun 1997 | , Walcote | B49 6LY | Detached | Freehold | £400,000 |
| 11 Dec 1996 | , Walcote | B49 6LZ | Detached | Freehold | £250,000 |
| 25 Oct 1996 | , Walcote | B49 6LZ | Detached | Freehold | £170,000 |
| 11 Oct 1996 | , Haselor | B49 6LU | Detached | Freehold | £135,000 |
| 22 Jul 1996 | , Haselor | B49 6NH | Detached | Freehold | £185,000 |
| 19 Jul 1996 | , Haselor | B49 6LU | Terraced | Freehold | £110,000 |
| 24 Apr 1996 | , Haselor | B49 6LU | Detached | Freehold | £180,000 |
| 01 Mar 1996 | , Haselor | B49 6LU | Semi-detached | Freehold | £129,500 |
| 18 Aug 1995 | , Haselor | B49 6LU | Detached | Freehold | £130,000 |
HM Land Registry Price Paid Data, sales within the parish of Haselor. Crown copyright.