←Back to overview
Compare · Haselor
Haselor vs Armscote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haselor Warwickshire | Armscote Tredington parish, Warwickshire |
|---|---|---|
| Local figures cover | Haselor parish | Tredington parish |
| Population | 180 | 1,720 |
| Median property price | n/a | £526,000 |
| Sales (12 months) | n/a | 27 |
| Crime per 1,000 | 36 | 31 |
| Avg broadband (Mbps) | 42.9 | 100.6 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 11 | 128 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Wilmcote | Stratford-upon-Avon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers